- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
Test | Apartment | Granadilla de Abona | 2 | 0 | Price: Consult | ||
RUS0001 | Countryside property | Granadilla de Abona | 13 | €19,900 | |||
RUS0003 | Countryside property | Güímar | 15 | €25,000 | |||
SOL0015 | Urban Plot | Arico | 222 | 8 | €39,000 | ||
SOL0008 | Urban Plot | Arico | 8 | €40,000 | |||
RUS0009 | Countryside property | Granadilla de Abona | 0 | €45,000 | |||
PAR0003 | Plot | Granadilla de Abona | 3066 | 20 | €49,000 | ||
RUS0007 | Countryside property | San Miguel de Abona | 19 | €55,000 | |||
SOL0004 | Urban Plot | San Isidro | 7 | €60,000 | |||
SOL0014 | Urban Plot | Arico | 222 | 4 | €60,000 | ||
CHA0006 | Villa | Arico | 50 | 8 | €65,000 | ||
SOL0021 | Urban Plot | Arico | 214 | 9 | €68,000 |
Showing 1 to 12 of 59