- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0008 | Villa | Granadilla de Abona | 4 | 258 | 41 | €546,000 | |
| PAR0002 | Plot | Granadilla de Abona | 29 | €78,000 | |||
| CHA0009 | Villa | Granadilla de Abona | 29 | €158,000 | |||
| DUP0005 | Duplex | Chayofa | 2 | 120 | 29 | €350,000 | |
| CHA0007 | Villa | Arico | 4 | 96 | 28 | €144,000 | |
| RUS0008 | Countryside property | Granadilla de Abona | 25 | €120,000 | |||
| PIS0119 | Flat | Granadilla de Abona | 2 | 25 | €195,000 | ||
| PUE0015 | Town House | San Sebastián de la Gomera | 4 | 140 | 22 | €365,000 | |
| RUS0007 | Countryside property | San Miguel de Abona | 19 | €55,000 | |||
| CHA0005 | Villa | San Isidro | 3 | 105 | 18 | €320,000 | |
| EDF0003 | Buildings | San Isidro | 313 | 17 | €420,000 | ||
| RUS0003 | Countryside property | Güímar | 15 | €25,000 |
Showing 1 to 12 of 39